คำอธิบาย
Maxpro200 Shield 420063: Optimizing Plasma Torch Protection for Enhanced Cutting Performance
ที่ Hypertherm Maxpro200 Shield 420063 is a critical consumable component engineered for the Maxpro200 plasma cutting system, designed to deliver superior torch protection, extended service life, and consistent cut quality in industrial applications. As part of Hypertherm’s advanced plasma ecosystem, the Maxpro200 Shield 420063 plays a pivotal role in maintaining optimal gas flow dynamics, shielding against spatter and debris, and ensuring precise alignment during cutting operations. This article explores the technical advantages, specifications, and practical benefits of the Maxpro200 Shield 420063, highlighting its contribution to productivity and cost efficiency.
ข้อกำหนดทางเทคนิคและคุณสมบัติการออกแบบ
ที่ Maxpro200 Shield 420063 is specifically engineered for 50A plasma cutting applications using air or oxygen as the plasma gas. Its design integrates seamlessly with Hypertherm’s LongLife® และ CoolFlow™ technologies, which reduce thermal stress and minimize wear during high-demand operations. Constructed from premium copper alloys, the shield exhibits exceptional thermal conductivity and resistance to deformation, ensuring durability in extreme cutting environments.
| พารามิเตอร์ | ข้อมูลจำเพาะ |
|---|---|
| ระบบที่เข้ากันได้ | Maxpro200 Plasma Cutting System |
| คะแนนแอมแปร์ | 50A Applications |
| Plasma Gas Compatibility | Air, Oxygen |
| ฟังก์ชั่นหลัก | การป้องกันคบเพลิง & การเพิ่มประสิทธิภาพการไหลของแก๊ส |
| องค์ประกอบของวัสดุ | High-Grade Copper Alloy |
The shield works in tandem with complementary consumables, including nozzle 220890, swirl ring 220529, and electrode 220528, to form a cohesive consumable set. This integration ensures stable arc formation, reduces dross formation, and enhances cut consistency across materials like mild steel, stainless steel, and aluminum.
Performance Advantages of the Maxpro200 Shield 420063
-
Extended Service Life and Cost Efficiency
ที่ Maxpro200 Shield 420063 leverages Hypertherm’s LongLife® technology to minimize ramp-down errors and thermal damage, effectively tripling consumable lifespan compared to conventional shields. By protecting the torch from spatter and accidental contact, it reduces downtime and replacement frequency, lowering operational costs per cut. -
Enhanced Cut Quality and Precision
Through optimized gas flow dynamics, the shield helps maintain ISO 9013-quality cuts with minimal dross formation. In 50A applications, it supports near-dross-free cutting on mild steel up to 20mm thickness. The design also prevents arc destabilization, ensuring smooth edges and reduced secondary processing. -
Versatility Across Applications
ที่ Maxpro200 Shield 420063 is ideal for diverse industrial scenarios, including:-
Sheet Metal Fabrication: Precision cutting of thin-gauge materials.
-
การบำรุงรักษาและการซ่อมแซม: Handheld or mechanized cutting in tight spaces.
-
Automated Systems: Integration with CNC controls for high-volume production.
-
| คุณสมบัติ | Maxpro200 Shield 420063 | โล่ธรรมดา |
|---|---|---|
| อายุขัยเฉลี่ย | ยาวขึ้นถึง 3 เท่า | มาตรฐาน |
| ความสม่ำเสมอของคุณภาพการตัด | Maintains ISO Standards | Prone to Inconsistency |
| ความต้านทานความร้อน | Excellent (CoolFlow™ Enhanced) | ปานกลาง |
| ความเข้ากันได้ | Full Maxpro200 Ecosystem | Limited to Specific Setups |
System Integration and Related Products
ที่ Maxpro200 Shield 420063 is part of Hypertherm’s holistic consumable system, which includes:
-
Nozzles (e.g., 220890): For precise plasma arc constriction.
-
Electrodes (e.g., 220528): Ensuring stable electrical conductivity.
-
Swirl Rings (e.g., 220529): Optimizing gas vortex for cleaner cuts.
When paired with the แม็กซ์โปร200 system—rated for 100% duty cycle at 200A output—the shield supports rapid piercing (e.g., 32mm on mild steel) and severance capacities up to 75mm. Its compatibility with air/oxygen configurations makes it adaptable to varying material needs.
Operational Benefits and Best Practices
-
ลดเวลาหยุดทำงาน: Quick-change design allows for swift replacement, minimizing production interruptions.
-
ประสิทธิภาพการใช้พลังงาน: Works with the Maxpro200’s low-power-consumption architecture, reducing operational costs.
-
Diagnostic Support: Hypertherm’s advanced diagnostics help monitor shield condition, enabling proactive maintenance
| PMX65A/85A/105A | 220842 | อิเล็กโทรด | PMX125A | 220971 | อิเล็กโทรด |
| 220941 | หัวฉีด | 220975 | หัวฉีด | ||
| 220816 | หัวฉีด | 420158 | หัวฉีด | ||
| 220819 | หัวฉีด | 420169 | หัวฉีด | ||
| 220990 | หัวฉีด | 420168 | โล่ | ||
| 220817 | โล่ | 420156 | โล่ | ||
| 220993 | โล่ | 220976 | โล่ | ||
| 220857 | วงแหวนวอร์เท็กซ์ | 420000 | โล่ | ||
| 220994 | วงแหวนวอร์เท็กซ์ | 220997 | วงแหวนวอร์เท็กซ์ | ||
| 220854 | ปกคงที่ | 220977 | ปกคงที่ | ||
| 220953 | ปกคงที่ | 428144 | - | ||
| 220818 | โล่ | 428145 | - | ||
| 220992 | โล่ | 428548 | - | ||
| 220948 | โล่ | 428147 | - | ||
| 220955 | โล่ | PMX1250A | 120926 | อิเล็กโทรด | |
| 220931 | โล่ | 120927 | หัวฉีด | ||
| 220930 | หัวฉีด | 120931 | หัวฉีด | ||
| 220947 | วงแหวนวอร์เท็กซ์ | 120932 | หัวฉีด | ||
| 220797 | หัวฉีด | 120980 | หัวฉีด | ||
| 220991 | หัวฉีด | 220007 | หัวฉีด | ||
| 220798 | หัวฉีด | 220006 | หัวฉีด | ||
| 228716 | นูเมนอน | 120929 | โล่ | ||
| 228735 | - | 120930 | โล่ | ||
| 228737 | - | 120925 | วงแหวนวอร์เท็กซ์ | ||
| - | - | - | 120928 | ปกคงที่ | |
| แม็กซ์200 HT2000 | 220021 | อิเล็กโทรด | GPR130 | 220181 | อิเล็กโทรด |
| 20608 | หัวฉีด | 220182 | หัวฉีด | ||
| 20605 | หัวฉีด | 220183 | โล่ | ||
| 20689 | หัวฉีด | 220187 | อิเล็กโทรด | ||
| 20690 | หัวฉีด | 220188 | หัวฉีด | ||
| 20424 | โล่ | 220189 | โล่ | ||
| 20448 | โล่ | 220179 | วงแหวนวอร์เท็กซ์ | ||
| 20607 | วงแหวนวอร์เท็กซ์ | 220176 | ปกคงที่ | ||
| 120837 | ปกคงที่ | 220756 | ปกคงที่ | ||
| 20423 | ปกคงที่ | 220173 | ปกคงที่ | ||
| 20963 | ท่อน้ำ | 220747 | ปกคงที่ | ||
| เอชพีอาร์260 | 220352 | อิเล็กโทรด | HSD130 | 220487 | อิเล็กโทรด |
| 220354 | หัวฉีด | 220525 | หัวฉีด | ||
| 220353 | วงแหวนวอร์เท็กซ์ | 220530 | หัวฉีด | ||
| 220761 | โล่ | 220489 | หัวฉีด | ||
| 220356 | โล่ | 220492 | หัวฉีด | ||
| 220435 | อิเล็กโทรด | 220532 | โล่ | ||
| 220439 | หัวฉีด | 220491 | โล่ | ||
| 220764 | โล่ | 220536 | โล่ | ||
| 220436 | วงแหวนวอร์เท็กซ์ | 220488 | วงแหวนวอร์เท็กซ์ | ||
| 220760 | ปกคงที่ | 220890 | หัวฉีด | ||
| 220637 | ปกคงที่ | 220892 | หัวฉีด | ||
| 220571 | ท่อน้ำ | 220891 | หัวฉีด | ||
| 220340 | ท่อน้ำ | 220521 | ท่อน้ำ | ||
| MAXPRO200 | 220528 | อิเล็กโทรด | 220529 | วงแหวนวอร์เท็กซ์ | |
| 220578 | ปกคงที่ | หากคุณต้องการรุ่นอื่น คุณสามารถปรึกษาฝ่ายบริการลูกค้าได้ | |||
| 220937 | อิเล็กโทรด | ||||
| 420044 | หัวฉีด | ||||
| 420045 | โล่ | ||||
| 220488 | วงแหวนวอร์เท็กซ์ | ||||
| 220936 | ปกคงที่ | ||||
| 220935 | ปกคงที่ | ||||
| 220831 | หัวฉีด | ||||
| 220832 | โล่ | ||||
รีวิว
ยังไม่มีบทวิจารณ์