Opis
Tarcza Maxpro200 420063: Optymalizacja ochrony palnika plazmowego w celu zwiększenia wydajności cięcia
The Osłona Hypertherm Maxpro200 420063 jest kluczowym elementem eksploatacyjnym zaprojektowanym dla System cięcia plazmowego Maxpro200, zaprojektowane tak, aby zapewniać doskonałą ochronę palnika, dłuższą żywotność i stałą jakość cięcia w zastosowaniach przemysłowych. Jako część zaawansowanego ekosystemu plazmowego Hypertherm, Tarcza Maxpro200 420063 plays a pivotal role in maintaining optimal gas flow dynamics, shielding against spatter and debris, and ensuring precise alignment during cutting operations. This article explores the technical advantages, specifications, and practical benefits of the Tarcza Maxpro200 420063, highlighting its contribution to productivity and cost efficiency.
Dane techniczne i cechy konstrukcyjne
The Tarcza Maxpro200 420063 is specifically engineered for 50A plasma cutting applications using air or oxygen as the plasma gas. Its design integrates seamlessly with Hypertherm’s LongLife® I CoolFlow™ technologies, which reduce thermal stress and minimize wear during high-demand operations. Constructed from premium copper alloys, the shield exhibits exceptional thermal conductivity and resistance to deformation, ensuring durability in extreme cutting environments.
| Parametr | Specyfikacja |
|---|---|
| Zgodny system | System cięcia plazmowego Maxpro200 |
| Ocena natężenia | 50A Applications |
| Kompatybilność z gazem plazmowym | Air, Oxygen |
| Funkcja podstawowa | Ochrona palnika & Optymalizacja przepływu gazu |
| Skład materiałowy | High-Grade Copper Alloy |
The shield works in tandem with complementary consumables, including nozzle 220890, swirl ring 220529, and electrode 220528, to form a cohesive consumable set. This integration ensures stable arc formation, reduces dross formation, and enhances cut consistency across materials like mild steel, stainless steel, and aluminum.
Performance Advantages of the Maxpro200 Shield 420063
-
Extended Service Life and Cost Efficiency
The Tarcza Maxpro200 420063 leverages Hypertherm’s LongLife® technology to minimize ramp-down errors and thermal damage, effectively tripling consumable lifespan compared to conventional shields. By protecting the torch from spatter and accidental contact, it reduces downtime and replacement frequency, lowering operational costs per cut. -
Enhanced Cut Quality and Precision
Through optimized gas flow dynamics, the shield helps maintain ISO 9013-quality cuts with minimal dross formation. In 50A applications, it supports near-dross-free cutting on mild steel up to 20mm thickness. The design also prevents arc destabilization, ensuring smooth edges and reduced secondary processing. -
Versatility Across Applications
The Tarcza Maxpro200 420063 is ideal for diverse industrial scenarios, including:-
Sheet Metal Fabrication: Precision cutting of thin-gauge materials.
-
Konserwacja i naprawa: Handheld or mechanized cutting in tight spaces.
-
Automated Systems: Integration with CNC controls for high-volume production.
-
| Funkcja | Tarcza Maxpro200 420063 | Tarcze konwencjonalne |
|---|---|---|
| Średnia długość życia | Do 3x dłużej | Standard |
| Spójność jakości cięcia | Maintains ISO Standards | Prone to Inconsistency |
| Opór termiczny | Excellent (CoolFlow™ Enhanced) | Umiarkowany |
| Zgodność | Full Maxpro200 Ecosystem | Limited to Specific Setups |
System Integration and Related Products
The Tarcza Maxpro200 420063 is part of Hypertherm’s holistic consumable system, which includes:
-
Nozzles (e.g., 220890): For precise plasma arc constriction.
-
Electrodes (e.g., 220528): Ensuring stable electrical conductivity.
-
Swirl Rings (e.g., 220529): Optimizing gas vortex for cleaner cuts.
When paired with the Maxpro200 system—rated for 100% duty cycle at 200A output—the shield supports rapid piercing (e.g., 32mm on mild steel) and severance capacities up to 75mm. Its compatibility with air/oxygen configurations makes it adaptable to varying material needs.
Operational Benefits and Best Practices
-
Skrócony przestoje: Quick-change design allows for swift replacement, minimizing production interruptions.
-
Efektywność energetyczna: Works with the Maxpro200’s low-power-consumption architecture, reducing operational costs.
-
Diagnostic Support: Zaawansowana diagnostyka Hypertherm pomaga monitorować stan osłony, umożliwiając proaktywną konserwację
| PMX65A/85A/105A | 220842 | Elektroda | PMX125A | 220971 | Elektroda |
| 220941 | Dysza | 220975 | Dysza | ||
| 220816 | Dysza | 420158 | Dysza | ||
| 220819 | Dysza | 420169 | Dysza | ||
| 220990 | Dysza | 420168 | Tarcza | ||
| 220817 | Tarcza | 420156 | Tarcza | ||
| 220993 | Tarcza | 220976 | Tarcza | ||
| 220857 | Pierścień wirowy | 420000 | Tarcza | ||
| 220994 | Pierścień wirowy | 220997 | Pierścień wirowy | ||
| 220854 | Naprawiono osłonę | 220977 | Naprawiono osłonę | ||
| 220953 | Naprawiono osłonę | 428144 | / | ||
| 220818 | Tarcza | 428145 | / | ||
| 220992 | Tarcza | 428548 | / | ||
| 220948 | Tarcza | 428147 | / | ||
| 220955 | Tarcza | PMX1250A | 120926 | Elektroda | |
| 220931 | Tarcza | 120927 | Dysza | ||
| 220930 | Dysza | 120931 | Dysza | ||
| 220947 | Pierścień wirowy | 120932 | Dysza | ||
| 220797 | Dysza | 120980 | Dysza | ||
| 220991 | Dysza | 220007 | Dysza | ||
| 220798 | Dysza | 220006 | Dysza | ||
| 228716 | Noumenon | 120929 | Tarcza | ||
| 228735 | / | 120930 | Tarcza | ||
| 228737 | / | 120925 | Pierścień wirowy | ||
| / | / | / | 120928 | Naprawiono osłonę | |
| MAX200HT2000 | 220021 | Elektroda | GPR130 | 220181 | Elektroda |
| 20608 | Dysza | 220182 | Dysza | ||
| 20605 | Dysza | 220183 | Tarcza | ||
| 20689 | Dysza | 220187 | Elektroda | ||
| 20690 | Dysza | 220188 | Dysza | ||
| 20424 | Tarcza | 220189 | Tarcza | ||
| 20448 | Tarcza | 220179 | Pierścień wirowy | ||
| 20607 | Pierścień wirowy | 220176 | Naprawiono osłonę | ||
| 120837 | Naprawiono osłonę | 220756 | Naprawiono osłonę | ||
| 20423 | Naprawiono osłonę | 220173 | Naprawiono osłonę | ||
| 20963 | Fajka wodna | 220747 | Naprawiono osłonę | ||
| HPR260 | 220352 | Elektroda | HSD130 | 220487 | Elektroda |
| 220354 | Dysza | 220525 | Dysza | ||
| 220353 | Pierścień wirowy | 220530 | Dysza | ||
| 220761 | Tarcza | 220489 | Dysza | ||
| 220356 | Tarcza | 220492 | Dysza | ||
| 220435 | Elektroda | 220532 | Tarcza | ||
| 220439 | Dysza | 220491 | Tarcza | ||
| 220764 | Tarcza | 220536 | Tarcza | ||
| 220436 | Pierścień wirowy | 220488 | Pierścień wirowy | ||
| 220760 | Naprawiono osłonę | 220890 | Dysza | ||
| 220637 | Naprawiono osłonę | 220892 | Dysza | ||
| 220571 | Fajka wodna | 220891 | Dysza | ||
| 220340 | Fajka wodna | 220521 | Fajka wodna | ||
| MAXPRO200 | 220528 | Elektroda | 220529 | Pierścień wirowy | |
| 220578 | Naprawiono osłonę | JEŚLI POTRZEBUJESZ INNYCH MODELI, MOŻESZ SKONSULTOWAĆ SIĘ Z OBSŁUGĄ KLIENTA | |||
| 220937 | Elektroda | ||||
| 420044 | Dysza | ||||
| 420045 | Tarcza | ||||
| 220488 | Pierścień wirowy | ||||
| 220936 | Naprawiono osłonę | ||||
| 220935 | Naprawiono osłonę | ||||
| 220831 | Dysza | ||||
| 220832 | Tarcza | ||||
Recenzje
Nie ma jeszcze żadnych recenzji.