Descrição
Especificações técnicas & Compatibilidade
Product Specifications:
-
- Part Number: 220571
- Compatible Systems: Hypertherm HPR130, HPR260
- Product Type: Water Cooling Tube
- Function: Torch cooling and water circulation
- Material: High-grade thermoplastic
- Operating Pressure: Up to 150 PSI
- Temperature Range: -20°C to +80°C
- Quality Standard: OEM equivalent
How Water Tube 220571 Works
Key functions of Water Tube 220571 in water-cooled plasma cutting systems:
Cooling Circuit: Circulates coolant water through the plasma torch Temperature Control: Maintains optimal operating temperature during cutting Dissipação de calor: Prevents overheating of torch consumables Performance Stability: Ensures consistent cutting quality throughout operation Proteção de Equipamentos: Extends the lifespan of plasma cutting components
Sistemas Hypertherm Compatíveis
HPR130/260 Series Compatible Parts:
Eletrodos:
- 220352 – HPR260 Electrode
- 220435 – HPR260 Electrode
Bicos:
- 220354 – HPR260 Nozzle
- 220439 – HPR260 Nozzle
Escudos:
- 220761 – HPR260 Shield
- 220356 – HPR260 Shield
Other Water Components:
- 220340 – Alternative Water Pipe
Instalação & Maintenance Guide
Installation Steps:
- Turn off plasma cutting system and disconnect power
- Drain the cooling system completely
- Disconnect old water tube from torch assembly
- Install new Water Tube 220571 ensuring proper connection
- Check all connections for proper sealing
- Refill cooling system and test for leaks
- Run system test to verify proper water flow
Maintenance Tips:
- Inspect water tube regularly for wear or damage
- Replace immediately if any leaks are detected
- Use only recommended coolant fluids
- Check water pressure regularly
| PMX65A/85A/105A | 220842 | Eletrodo | PMX125A | 220971 | Eletrodo |
| 220941 | Bocal | 220975 | Bocal | ||
| 220816 | Bocal | 420158 | Bocal | ||
| 220819 | Bocal | 420169 | Bocal | ||
| 220990 | Bocal | 420168 | Escudo | ||
| 220817 | Escudo | 420156 | Escudo | ||
| 220993 | Escudo | 220976 | Escudo | ||
| 220857 | Anel de vórtice | 420000 | Escudo | ||
| 220994 | Anel de vórtice | 220997 | Anel de vórtice | ||
| 220854 | Tampa fixa | 220977 | Tampa fixa | ||
| 220953 | Tampa fixa | 428144 | / | ||
| 220818 | Escudo | 428145 | / | ||
| 220992 | Escudo | 428548 | / | ||
| 220948 | Escudo | 428147 | / | ||
| 220955 | Escudo | PMX1250A | 120926 | Eletrodo | |
| 220931 | Escudo | 120927 | Bocal | ||
| 220930 | Bocal | 120931 | Bocal | ||
| 220947 | Anel de vórtice | 120932 | Bocal | ||
| 220797 | Bocal | 120980 | Bocal | ||
| 220991 | Bocal | 220007 | Bocal | ||
| 220798 | Bocal | 220006 | Bocal | ||
| 228716 | Noumenon | 120929 | Escudo | ||
| 228735 | / | 120930 | Escudo | ||
| 228737 | / | 120925 | Anel de vórtice | ||
| / | / | / | 120928 | Tampa fixa | |
| Max200 HT2000 | 220021 | Eletrodo | GPR130 | 220181 | Eletrodo |
| 20608 | Bocal | 220182 | Bocal | ||
| 20605 | Bocal | 220183 | Escudo | ||
| 20689 | Bocal | 220187 | Eletrodo | ||
| 20690 | Bocal | 220188 | Bocal | ||
| 20424 | Escudo | 220189 | Escudo | ||
| 20448 | Escudo | 220179 | Anel de vórtice | ||
| 20607 | Anel de vórtice | 220176 | Tampa fixa | ||
| 120837 | Tampa fixa | 220756 | Tampa fixa | ||
| 20423 | Tampa fixa | 220173 | Tampa fixa | ||
| 20963 | Tubo de água | 220747 | Tampa fixa | ||
| HPR260 | 220352 | Eletrodo | HSD130 | 220487 | Eletrodo |
| 220354 | Bocal | 220525 | Bocal | ||
| 220353 | Anel de vórtice | 220530 | Bocal | ||
| 220761 | Escudo | 220489 | Bocal | ||
| 220356 | Escudo | 220492 | Bocal | ||
| 220435 | Eletrodo | 220532 | Escudo | ||
| 220439 | Bocal | 220491 | Escudo | ||
| 220764 | Escudo | 220536 | Escudo | ||
| 220436 | Anel de vórtice | 220488 | Anel de vórtice | ||
| 220760 | Tampa fixa | 220890 | Bocal | ||
| 220637 | Tampa fixa | 220892 | Bocal | ||
| 220571 | Tubo de água | 220891 | Bocal | ||
| 220340 | Tubo de água | 220521 | Tubo de água | ||
| MAXPRO200 | 220528 | Eletrodo | 220529 | Anel de vórtice | |
| 220578 | Tampa fixa | Se você precisar de outros modelos, você pode atendimento ao cliente consul | |||
| 220937 | Eletrodo | ||||
| 420044 | Bocal | ||||
| 420045 | Escudo | ||||
| 220488 | Anel de vórtice | ||||
| 220936 | Tampa fixa | ||||
| 220935 | Tampa fixa | ||||
| 220831 | Bocal | ||||
| 220832 | Escudo | ||||
Aplicações industriais
This water cooling tube is essential for:
- Heavy-duty Plasma Cutting: Industrial metal cutting operations
- Fabricação Metálica: Structural steel and sheet metal work
- Construção naval: Marine vessel construction and repair
- Construção: Steel frame and infrastructure projects
- Automotive Manufacturing: Vehicle frame and body panel cutting
- Aerospace: Precision cutting of aerospace-grade materials
Garantia de qualidade
Our Commitment:
- OEM Standards: Meets original equipment manufacturer quality standards
- Rigorous Testing: Every product undergoes pressure and fit testing
- Professional Packaging: Protective packaging ensures safe shipping
- Suporte técnico: Installation and usage guidance provided
- Fast Shipping: Worldwide express delivery service
Revisões
Ainda não há críticas.