Description
Maxpro200 Shield 420063: Optimizing Plasma Torch Protection for Enhanced Cutting Performance
Le Hypertherm Maxpro200 Shield 420063 is a critical consumable component engineered for the Système de découpe plasma Maxpro200, designed to deliver superior torch protection, extended service life, and consistent cut quality in industrial applications. As part of Hypertherm’s advanced plasma ecosystem, the Bouclier Maxpro200 420063 plays a pivotal role in maintaining optimal gas flow dynamics, shielding against spatter and debris, and ensuring precise alignment during cutting operations. This article explores the technical advantages, specifications, and practical benefits of the Bouclier Maxpro200 420063, highlighting its contribution to productivity and cost efficiency.
Spécifications techniques et caractéristiques de conception
Le Bouclier Maxpro200 420063 is specifically engineered for 50A plasma cutting applications using air or oxygen as the plasma gas. Its design integrates seamlessly with Hypertherm’s LongLife® et CoolFlow™ technologies, which reduce thermal stress and minimize wear during high-demand operations. Constructed from premium copper alloys, the shield exhibits exceptional thermal conductivity and resistance to deformation, ensuring durability in extreme cutting environments.
| Paramètre | Spécification |
|---|---|
| Système compatible | Système de découpe plasma Maxpro200 |
| Intensité nominale | 50A Applications |
| Plasma Gas Compatibility | Air, Oxygen |
| Fonction principale | Protection contre la torche & Optimisation du débit de gaz |
| Composition des matériaux | High-Grade Copper Alloy |
The shield works in tandem with complementary consumables, including nozzle 220890, swirl ring 220529, and electrode 220528, to form a cohesive consumable set. This integration ensures stable arc formation, reduces dross formation, and enhances cut consistency across materials like mild steel, stainless steel, and aluminum.
Performance Advantages of the Maxpro200 Shield 420063
-
Extended Service Life and Cost Efficiency
Le Bouclier Maxpro200 420063 leverages Hypertherm’s LongLife® technology to minimize ramp-down errors and thermal damage, effectively tripling consumable lifespan compared to conventional shields. By protecting the torch from spatter and accidental contact, it reduces downtime and replacement frequency, lowering operational costs per cut. -
Enhanced Cut Quality and Precision
Through optimized gas flow dynamics, the shield helps maintain ISO 9013-quality cuts with minimal dross formation. In 50A applications, it supports near-dross-free cutting on mild steel up to 20mm thickness. The design also prevents arc destabilization, ensuring smooth edges and reduced secondary processing. -
Versatility Across Applications
Le Bouclier Maxpro200 420063 is ideal for diverse industrial scenarios, including:-
Sheet Metal Fabrication: Precision cutting of thin-gauge materials.
-
Entretien et réparation: Handheld or mechanized cutting in tight spaces.
-
Automated Systems: Integration with CNC controls for high-volume production.
-
| Fonctionnalité | Bouclier Maxpro200 420063 | Boucliers conventionnels |
|---|---|---|
| Durée de vie moyenne | Jusqu'à 3 fois plus longtemps | Standard |
| Cohérence de la qualité de coupe | Maintains ISO Standards | Prone to Inconsistency |
| Résistance thermique | Excellent (CoolFlow™ Enhanced) | Modéré |
| Compatibilité | Full Maxpro200 Ecosystem | Limited to Specific Setups |
System Integration and Related Products
Le Bouclier Maxpro200 420063 is part of Hypertherm’s holistic consumable system, which includes:
-
Nozzles (e.g., 220890): For precise plasma arc constriction.
-
Electrodes (e.g., 220528): Ensuring stable electrical conductivity.
-
Swirl Rings (e.g., 220529): Optimizing gas vortex for cleaner cuts.
When paired with the Maxpro200 system—rated for 100% duty cycle at 200A output—the shield supports rapid piercing (e.g., 32mm on mild steel) and severance capacities up to 75mm. Its compatibility with air/oxygen configurations makes it adaptable to varying material needs.
Avantages opérationnels et meilleures pratiques
-
Temps d'arrêt réduit: Quick-change design allows for swift replacement, minimizing production interruptions.
-
Efficacité énergétique: Works with the Maxpro200’s low-power-consumption architecture, reducing operational costs.
-
Diagnostic Support: Hypertherm’s advanced diagnostics help monitor shield condition, enabling proactive maintenance
| PMX65A/85A/105A | 220842 | Électrode | PMX125A | 220971 | Électrode |
| 220941 | Ajutage | 220975 | Ajutage | ||
| 220816 | Ajutage | 420158 | Ajutage | ||
| 220819 | Ajutage | 420169 | Ajutage | ||
| 220990 | Ajutage | 420168 | Bouclier | ||
| 220817 | Bouclier | 420156 | Bouclier | ||
| 220993 | Bouclier | 220976 | Bouclier | ||
| 220857 | Anneau Vortex | 420000 | Bouclier | ||
| 220994 | Anneau Vortex | 220997 | Anneau Vortex | ||
| 220854 | Couverture fixe | 220977 | Couverture fixe | ||
| 220953 | Couverture fixe | 428144 | / | ||
| 220818 | Bouclier | 428145 | / | ||
| 220992 | Bouclier | 428548 | / | ||
| 220948 | Bouclier | 428147 | / | ||
| 220955 | Bouclier | PMX1250A | 120926 | Électrode | |
| 220931 | Bouclier | 120927 | Ajutage | ||
| 220930 | Ajutage | 120931 | Ajutage | ||
| 220947 | Anneau Vortex | 120932 | Ajutage | ||
| 220797 | Ajutage | 120980 | Ajutage | ||
| 220991 | Ajutage | 220007 | Ajutage | ||
| 220798 | Ajutage | 220006 | Ajutage | ||
| 228716 | Nouménon | 120929 | Bouclier | ||
| 228735 | / | 120930 | Bouclier | ||
| 228737 | / | 120925 | Anneau Vortex | ||
| / | / | / | 120928 | Couverture fixe | |
| MAX200 HT2000 | 220021 | Électrode | GPR130 | 220181 | Électrode |
| 20608 | Ajutage | 220182 | Ajutage | ||
| 20605 | Ajutage | 220183 | Bouclier | ||
| 20689 | Ajutage | 220187 | Électrode | ||
| 20690 | Ajutage | 220188 | Ajutage | ||
| 20424 | Bouclier | 220189 | Bouclier | ||
| 20448 | Bouclier | 220179 | Anneau Vortex | ||
| 20607 | Anneau Vortex | 220176 | Couverture fixe | ||
| 120837 | Couverture fixe | 220756 | Couverture fixe | ||
| 20423 | Couverture fixe | 220173 | Couverture fixe | ||
| 20963 | Conduite d'eau | 220747 | Couverture fixe | ||
| HPR260 | 220352 | Électrode | HSD130 | 220487 | Électrode |
| 220354 | Ajutage | 220525 | Ajutage | ||
| 220353 | Anneau Vortex | 220530 | Ajutage | ||
| 220761 | Bouclier | 220489 | Ajutage | ||
| 220356 | Bouclier | 220492 | Ajutage | ||
| 220435 | Électrode | 220532 | Bouclier | ||
| 220439 | Ajutage | 220491 | Bouclier | ||
| 220764 | Bouclier | 220536 | Bouclier | ||
| 220436 | Anneau Vortex | 220488 | Anneau Vortex | ||
| 220760 | Couverture fixe | 220890 | Ajutage | ||
| 220637 | Couverture fixe | 220892 | Ajutage | ||
| 220571 | Conduite d'eau | 220891 | Ajutage | ||
| 220340 | Conduite d'eau | 220521 | Conduite d'eau | ||
| MAXPRO200 | 220528 | Électrode | 220529 | Anneau Vortex | |
| 220578 | Couverture fixe | SI VOUS AVEZ BESOIN D'AUTRES MODÈLES, VOUS POUVEZ CONSULTER LE SERVICE CLIENTÈLE | |||
| 220937 | Électrode | ||||
| 420044 | Ajutage | ||||
| 420045 | Bouclier | ||||
| 220488 | Anneau Vortex | ||||
| 220936 | Couverture fixe | ||||
| 220935 | Couverture fixe | ||||
| 220831 | Ajutage | ||||
| 220832 | Bouclier | ||||
Avis
Il n’y a pas encore d’avis.