Beschreibung
Maxpro200 Shield 420063: Optimierter Plasmabrennerschutz für verbesserte Schneidleistung
Der Hypertherm Maxpro200 Schild 420063 ist eine wichtige Verbrauchskomponente, die für die entwickelt wurde Plasmaschneidanlage Maxpro200Entwickelt für hervorragenden Brennerschutz, längere Lebensdauer und gleichbleibende Schnittqualität bei industriellen Anwendungen. Als Teil des fortschrittlichen Plasma-Ökosystems von Hypertherm ist das Maxpro200 Schild 420063 plays a pivotal role in maintaining optimal gas flow dynamics, shielding against spatter and debris, and ensuring precise alignment during cutting operations. This article explores the technical advantages, specifications, and practical benefits of the Maxpro200 Schild 420063, highlighting its contribution to productivity and cost efficiency.
Technische Spezifikationen und Designmerkmale
Der Maxpro200 Schild 420063 is specifically engineered for 50A plasma cutting applications using air or oxygen as the plasma gas. Its design integrates seamlessly with Hypertherm’s LongLife® Und CoolFlow™ technologies, which reduce thermal stress and minimize wear during high-demand operations. Constructed from premium copper alloys, the shield exhibits exceptional thermal conductivity and resistance to deformation, ensuring durability in extreme cutting environments.
| Parameter | Spezifikation |
|---|---|
| Kompatibles System | Maxpro200 Plasma Cutting System |
| Stromstärke | 50A Applications |
| Plasma Gas Compatibility | Air, Oxygen |
| Primäre Funktion | Taschenlampenschutz & Gasflussoptimierung |
| Materialzusammensetzung | High-Grade Copper Alloy |
The shield works in tandem with complementary consumables, including nozzle 220890, swirl ring 220529, and electrode 220528, to form a cohesive consumable set. This integration ensures stable arc formation, reduces dross formation, and enhances cut consistency across materials like mild steel, stainless steel, and aluminum.
Performance Advantages of the Maxpro200 Shield 420063
-
Extended Service Life and Cost Efficiency
Der Maxpro200 Schild 420063 leverages Hypertherm’s LongLife® Technologie zur Minimierung von Ramp-Down-Fehlern und thermischen Schäden, wodurch die Lebensdauer von Verbrauchsmaterialien im Vergleich zu herkömmlichen Abschirmungen effektiv verdreifacht wird. Durch den Schutz des Brenners vor Spritzern und unbeabsichtigtem Kontakt werden Ausfallzeiten und Austauschhäufigkeit reduziert, wodurch die Betriebskosten pro Schnitt gesenkt werden. -
Verbesserte Schnittqualität und Präzision
Durch eine optimierte Gasströmungsdynamik trägt der Schild zur Aufrechterhaltung bei Schnitte in ISO 9013-Qualität mit minimaler Krätzebildung. Bei 50-A-Anwendungen unterstützt es ein nahezu bartfreies Schneiden von Baustahl mit einer Dicke von bis zu 20 mm. Das Design verhindert außerdem eine Destabilisierung des Lichtbogens und sorgt so für glatte Kanten und eine reduzierte Nachbearbeitung. -
Vielseitigkeit in allen Anwendungen
Der Maxpro200 Schild 420063 ist ideal für verschiedene Industrieszenarien, darunter:-
Blechbearbeitung: Präzises Schneiden dünner Materialien.
-
Wartung und Reparatur: Handheld or mechanized cutting in tight spaces.
-
Automated Systems: Integration with CNC controls for high-volume production.
-
| Besonderheit | Maxpro200 Schild 420063 | Conventional Shields |
|---|---|---|
| Durchschnittliche Lebensdauer | Bis zu 3x länger | Standard |
| Gleichbleibende Schnittqualität | Maintains ISO Standards | Prone to Inconsistency |
| Thermischer Widerstand | Excellent (CoolFlow™ Enhanced) | Mäßig |
| Kompatibilität | Full Maxpro200 Ecosystem | Limited to Specific Setups |
System Integration and Related Products
Der Maxpro200 Schild 420063 is part of Hypertherm’s holistic consumable system, which includes:
-
Nozzles (e.g., 220890): For precise plasma arc constriction.
-
Electrodes (e.g., 220528): Ensuring stable electrical conductivity.
-
Swirl Rings (e.g., 220529): Optimizing gas vortex for cleaner cuts.
When paired with the Maxpro200 system—rated for 100% duty cycle at 200A output—the shield supports rapid piercing (e.g., 32mm on mild steel) and severance capacities up to 75mm. Its compatibility with air/oxygen configurations makes it adaptable to varying material needs.
Operational Benefits and Best Practices
-
Reduzierte Ausfallzeit: Quick-change design allows for swift replacement, minimizing production interruptions.
-
Energieeffizienz: Works with the Maxpro200’s low-power-consumption architecture, reducing operational costs.
-
Diagnostic Support: Hypertherm’s advanced diagnostics help monitor shield condition, enabling proactive maintenance
| PMX65A/85A/105A | 220842 | Elektrode | PMX125A | 220971 | Elektrode |
| 220941 | Düse | 220975 | Düse | ||
| 220816 | Düse | 420158 | Düse | ||
| 220819 | Düse | 420169 | Düse | ||
| 220990 | Düse | 420168 | Schild | ||
| 220817 | Schild | 420156 | Schild | ||
| 220993 | Schild | 220976 | Schild | ||
| 220857 | Wirbelring | 420000 | Schild | ||
| 220994 | Wirbelring | 220997 | Wirbelring | ||
| 220854 | Feste Abdeckung | 220977 | Feste Abdeckung | ||
| 220953 | Feste Abdeckung | 428144 | / | ||
| 220818 | Schild | 428145 | / | ||
| 220992 | Schild | 428548 | / | ||
| 220948 | Schild | 428147 | / | ||
| 220955 | Schild | PMX1250A | 120926 | Elektrode | |
| 220931 | Schild | 120927 | Düse | ||
| 220930 | Düse | 120931 | Düse | ||
| 220947 | Wirbelring | 120932 | Düse | ||
| 220797 | Düse | 120980 | Düse | ||
| 220991 | Düse | 220007 | Düse | ||
| 220798 | Düse | 220006 | Düse | ||
| 228716 | Noumenon | 120929 | Schild | ||
| 228735 | / | 120930 | Schild | ||
| 228737 | / | 120925 | Wirbelring | ||
| / | / | / | 120928 | Feste Abdeckung | |
| MAX200 HT2000 | 220021 | Elektrode | GPR130 | 220181 | Elektrode |
| 20608 | Düse | 220182 | Düse | ||
| 20605 | Düse | 220183 | Schild | ||
| 20689 | Düse | 220187 | Elektrode | ||
| 20690 | Düse | 220188 | Düse | ||
| 20424 | Schild | 220189 | Schild | ||
| 20448 | Schild | 220179 | Wirbelring | ||
| 20607 | Wirbelring | 220176 | Feste Abdeckung | ||
| 120837 | Feste Abdeckung | 220756 | Feste Abdeckung | ||
| 20423 | Feste Abdeckung | 220173 | Feste Abdeckung | ||
| 20963 | Wasserleitung | 220747 | Feste Abdeckung | ||
| HPR260 | 220352 | Elektrode | HSD130 | 220487 | Elektrode |
| 220354 | Düse | 220525 | Düse | ||
| 220353 | Wirbelring | 220530 | Düse | ||
| 220761 | Schild | 220489 | Düse | ||
| 220356 | Schild | 220492 | Düse | ||
| 220435 | Elektrode | 220532 | Schild | ||
| 220439 | Düse | 220491 | Schild | ||
| 220764 | Schild | 220536 | Schild | ||
| 220436 | Wirbelring | 220488 | Wirbelring | ||
| 220760 | Feste Abdeckung | 220890 | Düse | ||
| 220637 | Feste Abdeckung | 220892 | Düse | ||
| 220571 | Wasserleitung | 220891 | Düse | ||
| 220340 | Wasserleitung | 220521 | Wasserleitung | ||
| MAXPRO200 | 220528 | Elektrode | 220529 | Wirbelring | |
| 220578 | Feste Abdeckung | WENN SIE ANDERE MODELLE BENÖTIGEN, KÖNNEN SIE SICH AN DEN KUNDENSERVICE WENDEN | |||
| 220937 | Elektrode | ||||
| 420044 | Düse | ||||
| 420045 | Schild | ||||
| 220488 | Wirbelring | ||||
| 220936 | Feste Abdeckung | ||||
| 220935 | Feste Abdeckung | ||||
| 220831 | Düse | ||||
| 220832 | Schild | ||||
Bewertungen
Es gibt noch keine Bewertungen.